Nationally Founded: | August 16, 1996 at UPenn |
Sigma Chapter Founded: | April 2, 2005 at Georgia Tech |
Colors: | Red, Black, Green |
Emblem: | King Cobra |
Pillars: | Society, Brotherhood, Remembrance |
Motto: | "Brotherhood Beyond All Barriers" |
Nickname: | SigRho |
Philanthropy: | SOS Children's Villages |
Society![]()
As a fraternity that is heavily invested in service, we have chosen S.O.S. Children’s Villages to be our
national philanthropy. |
Brotherhood![]()
Nothing means more to us than creating the unbreakable bond that is shared among all of our brothers. |
Remembrance![]()
We take pride that our membership is comprised of individuals from all different
nationalities, ethnicities, religions, and creeds. |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
1 | Hiren Champaneria | FF Colonel | Civil Engineering | Stingray (UF) | FF Vortex (UTK) | Colonel |
2 | Jiten Patel | FF Crumpet | Psychology/Pre-Dent | FF Blank (ERAU) | FF Arrow (UTK) | Crumpet |
3 | Owais Maya | FF Peacock | Industrial Engineering | Wine (UF) | Breeze, Opaque | Peacock |
4 | Darshin Patel | FF Shipwreck | Biomedical Engineering | Hope (UGA) | Shipwreck | |
5 | Sanil Patel | FF Statue | Biology/ Pre-Dent | FF Arcane (UMCP) | Guru, Artifact | Statue |
6 | Bhavik Trivedi | FF Definition | Business Administration | FF Realist (ERAU) | Definition | |
7 | Kaustubh Bhardwaj | FF Guile | Electrical Engineering | FF Toucan (UGA) | Odysseus, Orphic | Guile |
8 | Akshay Chander | FF Obsidian | Industrial Engineering | Hype (RU) | FF Bluff (UTK) | Obsidian |
9 | Nikul Patel | FF Halcyon | Industrial Engineering | Deebo (ERAU) | Pitbull, Archangel | Halcyon |
10 | Nemish Patel | FF Grail | Industrial Engineering | Warlock (UGA) | Typhon | Grail |
11 | Chathruckan Rajendra | FF Lyricist | Biology/Pre-Med | FF Black Widow (UGA) | Quake, Epidemic | Lyricist |
12 | Krishna Desai | FF Pulse | Computer Science/Pre-Med | Deuce (UGA) | Stent, Ischemic | Pulse |
13 | Shan Sharif | FF Dynasty | Biomedical Engineering | FF Hulk (UMBC) | Casarius, Cathartic | Dynasty |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
14 | Aditya Rao | Pitbull | Industrial Engineering | FF Halcyon | Fidelity | Halcyon |
15 | Azhar Mithaiwala | Orphic | Biomedical Engineering | FF Guile | JC Cezar, Czhar, Zygomorphic | Guile |
16 | Lalit Kapoor | Nano | Computer Science | Intel (UGA) | Luminix | Nano |
17 | Raunak Rochlani | Inquire | Industrial Engineering | FF Haathi (UGA) | Resolute, Render | Reaction |
18 | Zoheb Virani | Guru | Industrial Engineering | FF Statue | Lava, Break | Statue |
19 | Mihir Pathak | Quake | Mechanical Engineering | FF Lyricist | Earth, Zazu | Lyricist |
20 | Vedant Gupta | Breeze | Biomedical Engineering/Pre-Med | FF Peacock | Inspyre, Ma-Ti | Peacock |
21 | Krishna Ramachandran | Typhon | Electrical Engineering | FF Grail | Equinox | Grail |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
22 | Omarshah Sardar | Epidemic | Electrical Engineering | FF Lyricist | Brisk | Lyricist |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
23 | Rishi Shukla | Resolute | Business Administration | Inquire | Elixir, Terminus, Ewok | Reaction |
24 | Tapan Joshi | Archangel | Aerospace Engineering | FF Halcyon | Machidiel | Halcyon |
25 | Arun Duraiswamy | Equinox | Biomedical Engineering | Typhon | X-Acute, Gray Fox | Grail |
26 | Farhan Rahman | Brisk | Industrial Engineering | Epidemic | Diamond | Lyricist |
27 | Yesh Reddy | Czhar | Industrial Engineering | Orphic | Principal | Guile |
28 | Munir Pathak | Break | Industrial Engineering/Pre-Med | Guru | Feature | Statue |
29 | Rohit Sahay | Fidelity | Computer Engineering | Pitbull | Reventon | Halcyon |
30 | Tarun Aurora | Luminix | Biomedical Engineering/Pre-Med | Nano | Retiscent | Nano |
31 | Sunny Patel | Artifact | Biology/Pre-Med | FF Statue | Mismatch, Scoria | Statue |
32 | Samir Panjwani | Opaque | Biomedical Engineering/Pre-Law | FF Peacock | Acquiesce | Peacock |
33 | Darshan Mithaiwala | Zazu | Chemical Engineering | Quake | Helios | Lyricist |
34 | Rajan Anathan | Inspyre | Electrical Engineering | Breeze | Absynth | Peacock |
35 | Sakib Maya | Casarius | Biology/Pre-Med | FF Dynasty | Kingfisher | Dynasty |
36 | Anish Bhatt | Odysseus | Industrial Engineering | FF Guile | Shellshock, Freeze Frame | Guile |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
37 | Nupur Patel | Principal | Industrial Engineering | Czhar | Anakletos | Guile |
38 | Travis Cooper | Feature | Industrial Engineering | Break | Vulcan | Statue |
39 | Michael Stone | Ma-Ti | Electrical Engineering | Breeze | Antifreeze | Peacock |
40 | Pritesh Patel | Machidiel | Industrial Engineering | Archangel | Kronos, Toruk | Halcyon |
41 | Siddhartha Roy | Zygomorphic | Biomedical Engineering | Orphic | De-Tached | Guile |
42 | Mismatch | Mechanical Engineering | Artifact | Statue |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
43 | Asheq Imran | Shell Shock | Electrical Engineering | Odysseus | L.E.D. | Guile |
44 | Kunal Parbadia | Vulcan | Electrical Engineering | Feature | RipRap | Statue |
45 | Meatro Shoun | Elixir | Mechanical Engineering/Pre-Med | Resolute | Reaction | |
46 | Ahmad Haram | Kingfisher | Industrial Engineering | Casarius | Aracuan | Dynasty |
47 | Neil Tembulkar | Ischemic | Industrial Engineering | FF Pulse | Clash | Pulse |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
48 | Yash Ghogre | Cathartic | Industrial Engineering | FF Dynasty | Dellphenic | Dynasty |
49 | Pranav Gandhi | Clash | Mechanical Engineering | Ischemic | Dryce | Pulse |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
50 | Sanchit Ladha | Retiscent | Electrical Engineering | Luminix | Woodstock | Nano |
51 | Virag Patel | Absynth | Biomedical Engineering | Inspyre | Peacock | |
52 | Zeeshan Qamruddin | X-Acute | Industrial Engineering | Equinox | E.N.D. | Grail |
53 | Philip Mathew | Helios | Mechanical Engineering | Zazu | Lyricist | |
54 | Nirmit Shah | Diamond | Industrial Engineering | Brisk | Hook | Lyricist |
55 | Soumon Rudra | Kronos | Biomedical Engineering/Pre-Med | Machidiel | Aquila | Halcyon |
56 | Shehzad Shahbuddin | Acquiesce | Electrical Engineering | Opaque | Duplicity, Menoetthaios (GSU) | Peacock |
57 | Hari Kabra | De-tached | Industrial Engineering | Zygomorphic | Guile |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
58 | Jvaneel Parekh | Dryce | Electrical Engineering | Clash | Pulse | |
59 | Anirudha Mididoddi | RipRap | Industrial Engineering | Vulcan | Statue | |
60 | Karan Ghai | Terminus | Industrial Engineering | Resolute | Samwise | Reaction |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
61 | Arnab Chakraborty | L.E.D. | Biomedical Engineering | Shell Shock | Linked-In | Guile |
62 | Jason Rahul Bapna | Anakletos | Industrial Engineering | Principal | Guile | |
63 | Gowtham Govind | Scoria | Mechanical Engineering | Artifact | Stonehenge | Statue |
64 | Krishna Dommeti | Aracuan | Computer Science | Kingfisher | Gryphon | Dynasty |
65 | Ishaan Karpe | Antifreeze | Industrial Engineering | Ma-Ti | Coyote | Peacock |
66 | Hansag Sharma | Lava | Industrial Engineering | Guru | Gneiss | Statue |
67 | Aditya Sharma | Render | Computer Science | Inquire | Rebar | Reaction |
68 | Argo Dalapati | Freezeframe | Biomedical Engineering | Odysseus | Stark | Guile |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
69 | Nandhakumaar Umapathy | Hook | Industrial Engineering | Diamond | Bacchus | Lyricist |
70 | Ashish Narasimham | Dellphenic | Computer Science | Cathartic | Psephoic | Dynasty |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
71 | Vatsal Patel | Rebar | Computer Engineering | Render | Armor, Regulate | Reaction |
72 | Nikhil Urval | Reventon | Computer Engineering | Fidelity | Halcyon | |
73 | Zohaib Maya | Woodstock | Computer Science | Retiscent | Nano |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
74 | Abhinendra Reddy | Duplicity | Business Administration | Acquiesce | Syncopy | Peacock |
75 | Chunghee Kim | Gryphon | Biomedical Engineering | Aracuan | Hippogryph | Dynasty |
76 | Ritesh Kumar | Samwise | Chemical Engineering | Terminus | Sestyne | Reaction |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
77 | Rajitha Siyasena | Stark | Mechanical Engineering | Freezeframe | Sheik | Guile |
78 | Jeremy Kim | Linked-In | Industrial Engineering | L.E.D. | Endorphin | Guile |
79 | Shakeel Huda | Ewok | Business Administration | Resolute | Kendo, Kinetic | Reaction |
80 | Brian Chu | E.N.D. | Material Science Engineering | X-Acute | NiTi, Triple-Point (GSU) | Grail |
81 | Sparsh Sharma | Gneiss | Computer Science | Lava | Rex | Statue |
82 | Robert Barrentine | Coyote | Mechanical Engineering | Antifreeze | Corax, Komodo, Tiger | Peacock |
83 | Alex Irlik | Aquila | Computer Science | Kronos | Garuda | Halcyon |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
84 | Anubhav Dasgupta | Bacchus | Mechanical Engineering | Hook | Panacea | Lyricist |
85 | Avnish Kumar | Psephoic | Computer Engineering | Dellphenic | Khionic | Dynasty |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
86 | Taufiq Dhanani | Earth | Computer Science | Quake | Kepler, Clastech | Lyricist |
87 | Mohit Limdi | Corax | Chemical Engineering | Coyote | Amun-Ra | Peacock |
88 | Yuvraj Windlass | Sheik | Computer Science | Stark | Extremis | Guile |
89 | Chunggun Kim | Triple-Point | Finance | E.N.D. | Grail | |
90 | Chungsam Kim | Menoetthaios | Exercise Science | Acquiesce | Peacock | |
91 | Alyshaz Ali | Syncopy | Computer Science | Duplicity | Altitude | Peacock |
92 | Pahul Matharu | Armor | Computer Engineering | Rebar | Reaction | |
93 | Chintan Patel | Khionic | Industrial Engineering | Psephoic | Dynasty |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
94 | Sraeyes Sridhar | Panacea | Biomedical Engineering | Bacchus | Daemon | Lyricist |
95 | Sachin Kanetkar | Kendo | Chemical Engineering | Ewok | Otto | Reaction |
96 | Chandradeo Sean Ramjit | Rex | Electrical Engineering | Gneiss | Tyrannos | Statue |
97 | Sneh Parmar | Stonehenge | Computer Science | Scoria | Statue | |
98 | Pratyush Raman | Regulate | Mechanical Engineering | Rebar | Tesseract, Tesla | Reaction |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
99 | Kevin Mairena | Endorphin | Electrical Engineering | Linked-In | Darmani | Guile |
101 | Mihir Kumar | Kepler | Industrial Engineering | Earth | Lyricist | |
102 | Mohammad Samadi | Tiger | Business Administration | Coyote | Bison | Peacock |
103 | Joel Joseph | Kinetic | Industrial Engineering | Ewok | Compulsion | Reaction |
104 | Kapil Mutyala | Amun-Ra | Industrial Engineering | Corax | Peacock | |
105 | Dhruva Bavadekar | Garuda | Chemical Engineering | Aquila | Symorgh | Halcyon |
106 | Pranil Vora | Hippogryph | Computer Science | Gryphon | Cygnus | Dynasty |
107 | Jonathan Nathan | Sestyne | Environmental Engineering | Samwise | Ebisu | Reaction |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
108 | Jihad Iqbal | Gray Fox | Computer Science | Equinox | Overlorde | Grail |
109 | Sai Gundlapalli | Extremis | Computer Science | Sheik | Stormblessed (Emory) | Guile |
110 | Alishah Lalani | Ebisu | Industrial Engineering | Sestyne | Reaction | |
111 | Juan Navarrete | Toruk | Biomedical Engineering | Machidiel | Halcyon | |
112 | Felix Fu | NiTi | Mechanical Engineering | E.N.D. | Grail |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
113 | Abhijit Ravindran | Clastech | Biomedical Engineering | Earth | Meteor | Lyricist |
114 | Nercy Nikfarjam | Komodo | Medical Engineering | Coyote | Peacock |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
115 | Vandit Ladha | Otto | Industrial Engineering | Kendo | Reaction | |
116 | Urmil Patel | Tesla | Mechanical Engineering | Regulate | Lares | Reaction |
117 | Aravind Ramachandran | Bison | Chemical Engineering | Tiger | Peacock | |
118 | Rohit Devulapalli | Compulsion | Business Administration | Kinetic | N.A.S.A. | Reaction |
119 | Ethan D'cunha | Daemon | Chemical Engineering | Panacea | Drakon | Lyricist |
120 | Rohith Narayan | JC Cezar | Industrial Engineering | Orphic | Masato | Guile |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
121 | Karnavv Shah | Overlorde | Industrial Engineering | Gray Fox | Grail | |
122 | Isaac Solomon | Tesseract | Mechanical Engineering | Regulate | Actuate, Telos | Reaction |
123 | Griffin Yoak | Altitude | Mechanical Engineering | Syncopy | Magnetic | Peacock |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
124 | Vivek Srinivasan | Darmani | Economics/International Affairs | Endorphin | Bonf9re | Guile |
125 | Sachit Anandan | Drakon | Biochemistry | Daemon | Lyricist | |
126 | Raoul Rego | Cygnus | Computer Science | Hippogryph | Dynasty | |
127 | Suveer Sachdev | Masato | Biomedical Engineering | JC Cezar | Basileus, Vitellius | Guile |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
128 | Raju Sajja | Meteor | Computational Media | Clastech | ShieldON | Lyricist |
129 | Sanjit Kumar | Symorgh | Computer Engineering | Garuda | Khaladris, Amarok | Halcyon |
130 | Shahwaiz Nassar | Magnetic | Computer Science | Altitude | Untrecable, Ultim8 | Peacock |
131 | Venkat Tummala | Lares | Industrial Engineering | Tesla | Esskeetit | Reaction |
132 | Shan Ali | Tyrannos | Industrial Engineering | Rex | Indominu5 | Statue |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
133 | Aakash Patel | Untrecable | Industrial Engineering | Magnetic | Cha1nbreaker | Peacock |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
135 | Alejandro Ruck Vega | ShieldON | Architecture | Meteor | Virsa | Lyricist |
136 | Ashwin Rani | CeleSTEEL | Chemical Engineering | Millenial (Emory) | Lyricist | |
137 | Aditya Narayanan | CloudWalker | Aerospace Engineering | Stargazer (Emory) | Limbo | Lyricist |
138 | Rudra Venkatakrishnan | Esskeetit | Industrial Engineering | Lares | Reaction | |
140 | Aditya Sudarshan | Basileus | Computer Science | Masato | Krol | Guile |
141 | Siddhant Singh | Actuate | Computer Science | Tesseract | Telesis | Reaction |
142 | Vinay Dalal | Ultim8 | Industrial Engineering | Magnetic | Peacock | |
143 | Vishwajit Subramanian | Bonf9re | Mechanical Engineering | Darmani | Guile |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
144 | Rishivardhan Nagarajan | Khaladris | Computer Engineering | Symorgh | Halcyon |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
145 | Firaas Rasiwala | Cha1nbreaker | Industrial Engineering | Untrecable | Peacock | |
146 | Rishab Verma | Virsa | Mechanical Engineering | ShieldON | Shakti | Lyricist |
147 | Sasikumaran Nandakumar | Telos | Mechanical Engineering | Tesseract | Reaction | |
148 | Pranav Thomas | Krol | Computer Science | Basileus | Guile | |
149 | Ricky Amin | Indominu5 | Industrial Engineering | Tyrannos | Triceratops | Statue |
150 | Rushabh Varia | Vitellius | Computer Science | Masato | Guile | |
151 | Sidarth Rajan | N.A.S.A. | Computer Science | Compulsion | Reaction | |
152 | Amrit Iyer | Limbo | Industrial Engineering | CloudWalker | Lyricist |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
153 | Hemang Dash | Telesis | Computer Science | Actuate | Reaction | |
154 | Hersh Gupta | Amarok | Electrical Engineering | Symorgh | Crota | Halcyon |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
155 | Rishi Nair | Balam | Biology | Virsa | Lyricist | |
156 | Dev Tyagi | Crota | Business Administration | Amarok | Balius | Halcyon |
157 | Ronit Shah | Triceratops | Industrial Engineering | Indominu5 | Statue |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
158 | Dev Patel | Balius | Computer Science | Crota | Halcyon | |
159 | Naman Kanoi | Fuer2a | Industrial Engineering | Limbo | Lyricist | |
160 | Ali Chagani | Medici | Mechanical Engineering | Vitellius | Guile | |
161 | Yash Vaidya | Ryuk | Biology | Alastor | Reaction |
# | Name | Brother Name | Major | Big | Little(s) | Lineage |
---|---|---|---|---|---|---|
162 | Keshav Pransukhka | Sagittarius | Mechanical Engineering | Millenial | Lyricist | |
163 | Bhavesh Mekala | Itara | Neuroscience | Esskeetit | Reaction | |
164 | Mridul Gupta | Isocrates | Computer Science | Telesis | Reaction | |
165 | Divyam Patel | Los Cazador | Business | Telos | Reaction |
President: | Dev Tyagi |
VP Internal: | Mann Desai |
VP External: | Ali Chagani |
VP Finance: | Naman Kanoi |
VP Operations: | Ronit Shah |
Shoot us an email anytime at contactus@gtsigrho.org
or click on the icons below for our Social Media pages!
We believe that constructive conversations are the best way to create social change.
We want to make it easier for anyone to tell us what we're doing right and wrong.
Click the link above to access the form, and feel free to write whatever you like!